#34 Jackie Harris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EAST-WEST  10/26/21    22  6-13  .462  4-10  .400  0-0  .000  10  10.0  16  16.0 
MIAMI-MIDDLETOWN  11/06/21    18  6-11  .545  3-7  .429  6-6  1.000  8.5  21  18.5 
at Aquinas  11/10/21    24  3-9  .333  2-7  .286  0-0  .000  7.0  15.0 
at Wilberforce  11/13/21    15  5-8  .625  4-7  .571  0-0  .000  6.8  14  14.8 
at Indiana Tech  11/17/21    10  0-6  .000  0-5  .000  0-0  .000  5.6  11.8 
at Madonna  11/20/21    22  4-14  .286  3-11  .273  1-2  .500  5.0  12  11.8 
NORTHWESTERN OHIO  11/23/21    19  8-11  .727  6-8  .750  0-0  .000  4.9  22  13.3 
at Lawrence Tech  12/01/21    18  5-6  .833  1-2  .500  1-1  1.000  4.6  12  13.1 
WILBERFORCE  12/04/21    19  5-8  .625  4-6  .667  2-2  1.000  4.6  16  13.4 
at Notre Dame (Ohio)  12/06/21    18  3-6  .500  2-4  .500  4-4  1.000  4.5  12  13.3 
CORNERSTONE  12/11/21    28  5-10  .500  2-7  .286  2-2  1.000  4.3  14  13.4 
ADRIAN  12/15/21    19  6-11  .545  3-5  .600  0-0  .000  4.3  15  13.5 
at Penn State-Shenango  12/20/21    17  7-19  .368  2-11  .182  1-2  .500  11  14  5.0  17  13.8 
at Rio Grande  12/23/21    24  8-12  .667  6-10  .600  0-0  .000  4.8  22  14.4 
at Northwestern Ohio  01/26/22    dnp 
at Cornerstone  02/19/22    dnp 
at Madonna  02/28/22    dnp 
Totals     273  71-144  .493  42-100  .420  17-19  .895  15  52  67  4.8  23  12  14  201  14.4 
 
Games played: 14      Rebounds/game: 4.8 
Points/game: 14.4      Assists/game: 0.9 
FG Pct: 49.3      Turnovers/game: 1.0 
3FG Pct: 42.0      Assist/turnover ratio: 0.9 
FT Pct: 89.5      Steals/game: 0.3 
       Blocks/game: 0.2